Web & Flow: The List
Posted on Nov 20th, 2009 by Nate Bolt with 4 comments

As preparation for our stop-motion animation project on the history of web companies in San Francisco, we’re putting together a timeline of companies and the years they showed up. Please drop us a comment with anyone we’ve forgotten or to add your company. We’re not saying everyone will make it in the final video, but we don’t want to forget anything important!
| Organic | 1993 |
| CNET Networks Inc | 1993 |
| Studio Archetype | ? |
| Craigslist | 1995 |
| Ave a Razorfish | 1995 |
| Salon.com | 1995 |
| Hot Studio | 1997 |
| Esurance Inc | 1998 |
| Salesforce.com | 1999 |
| Linden Lab | 1999 |
| Live Journal | 1999 |
| Stamen Design | 2001 |
| Adaptive Path | 2001 |
| Wikimedia Foundation | 2001 |
| Six Apart Headquarters | 2001 |
| Mule Design Studio | 2001 |
| Three Rings Design | 2001 |
| Zinio | 2001 |
| Technorati | 2002 |
| Bolt | Peters User Experience | 2002 |
| Yelp, Inc. | 2004 |
| Digg Inc | 2004 |
| Flickr | 2004 |
| Bit Torrent Inc | 2004 |
| Current TV LLC | 2005 |
| Blurb Inc | 2005 |
| Metaweb Technologies Inc | 2005 |
| Kiva.org | 2005 |
| Bebo Inc | 2005 |
| 2006 | |
| Kongregate | 2006 |
| Justin.tv | 2006 |
| Big in Europe (CompFight) | 2006 |
| Zynga | 2007 |
| Get Satisfaction | 2007 |
| SlideShare Inc | 2007 |
| 80/20 Studio | 2008 |
| Kicker Studio | 2008 |
| Mochi Media | 2009 |
| Small Batch Inc. | 2009 |
Pingback: Winter Update ‘09 » Bolt | Peters