<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bolt &#124; Peters &#187; usability</title>
	<atom:link href="http://boltpeters.com/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://boltpeters.com</link>
	<description>transforming the personal, social, and cultural role of technology... in a good way.</description>
	<lastBuildDate>Fri, 27 Aug 2010 01:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Usertesting.com Review by Rolf Molich</title>
		<link>http://boltpeters.com/blog/usertesting-com/</link>
		<comments>http://boltpeters.com/blog/usertesting-com/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:28:39 +0000</pubDate>
		<dc:creator>rolfmolich</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Remote Research]]></category>
		<category><![CDATA[Research innovation]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[remote usability]]></category>
		<category><![CDATA[remote ux tools]]></category>
		<category><![CDATA[rolf molich]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[usertesting review]]></category>
		<category><![CDATA[usertesting.com]]></category>
		<category><![CDATA[usertesting.com review]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=1507</guid>
		<description><![CDATA[[Guest author: Rolf Molich owns and manages DialogDesign, a small Danish usability consultancy that he founded in 1993. Rolf conceived and coordinated the Comparative Usability Evaluation studies CUE-1 through CUE-8 in which almost 100 professional usability teams tested or reviewed the same applications.] Usertesting.com – A usable and useful recruiting service Usertesting.com offers unattended, 15-minute [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/usertesting-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wikipedia Usability Study, pt. 2</title>
		<link>http://boltpeters.com/blog/wikipedia-usability-study-pt-2/</link>
		<comments>http://boltpeters.com/blog/wikipedia-usability-study-pt-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:43:17 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[wikimedia]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[wikipedia usability project]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=1043</guid>
		<description><![CDATA[We&#8217;ve just wrapped up our second user research project for the Wikipedia Usability Initiative! The goal was to evaluate the usability of the editing process with the new Beta version that was made available a few months ago. Some choice user quotes: “Before there were a lot of tools, and I liked that they were [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/wikipedia-usability-study-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
