<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bolt &#124; Peters &#187; remote usability</title>
	<atom:link href="http://boltpeters.com/tags/remote-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://boltpeters.com</link>
	<description>transforming the personal, social, and cultural role of technology... in a good way.</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Escape the Lab &#8211; May 6th</title>
		<link>http://boltpeters.com/blog/escape-the-lab-may-6th/</link>
		<comments>http://boltpeters.com/blog/escape-the-lab-may-6th/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:32:21 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bolt peters]]></category>
		<category><![CDATA[Remote Research]]></category>
		<category><![CDATA[remote usability]]></category>
		<category><![CDATA[remote user research]]></category>
		<category><![CDATA[remote UX]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=1528</guid>
		<description><![CDATA[Come hang with us in San Francisco or attend remotely on May 6th from 9am &#8211; 4:30pm PST. We&#8217;re holding our third Escape The Lab workshop on remote UX research methods and tools. You get hands-on training with the latest moderated and un-moderated remote UX research tools. Space is limited as we&#8217;re only allowing 10 [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/escape-the-lab-may-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usertesting.com Review by Rolf Molich</title>
		<link>http://boltpeters.com/blog/usertesting-com/</link>
		<comments>http://boltpeters.com/blog/usertesting-com/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:28:39 +0000</pubDate>
		<dc:creator>rolfmolich</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Remote Research]]></category>
		<category><![CDATA[Research innovation]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[remote usability]]></category>
		<category><![CDATA[remote ux tools]]></category>
		<category><![CDATA[rolf molich]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[usertesting review]]></category>
		<category><![CDATA[usertesting.com]]></category>
		<category><![CDATA[usertesting.com review]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=1507</guid>
		<description><![CDATA[[Guest author: Rolf Molich owns and manages DialogDesign, a small Danish usability consultancy that he founded in 1993. Rolf conceived and coordinated the Comparative Usability Evaluation studies CUE-1 through CUE-8 in which almost 100 professional usability teams tested or reviewed the same applications.] Usertesting.com – A usable and useful recruiting service Usertesting.com offers unattended, 15-minute [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/usertesting-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Escape The Lab &#8211; Aug. 26</title>
		<link>http://boltpeters.com/blog/escape-the-lab-aug-26/</link>
		<comments>http://boltpeters.com/blog/escape-the-lab-aug-26/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:27:11 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bolt peters]]></category>
		<category><![CDATA[Remote Research]]></category>
		<category><![CDATA[remote usability]]></category>
		<category><![CDATA[remote user research]]></category>
		<category><![CDATA[remote UX]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=771</guid>
		<description><![CDATA[Want to learn remote research? Bolt &#124; Peters is hosting a one-day workshop on August 26th, and you&#8217;re invited. Give us a day and we can teach you all the rocket surgery you need to conduct qualitative studies the real-time, native environment way. Date: Wednesday, August 26th, 2009 Time: 9am &#8211; 4:30pm. Sign-in starts at [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/escape-the-lab-aug-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&#124;P Intern Tells All!</title>
		<link>http://boltpeters.com/blog/bp-intern-tells-all/</link>
		<comments>http://boltpeters.com/blog/bp-intern-tells-all/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 22:05:43 +0000</pubDate>
		<dc:creator>Tony Tulathimutte</dc:creator>
				<category><![CDATA[B|P Livin']]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[B|P office]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[remote usability]]></category>
		<category><![CDATA[Sela]]></category>

		<guid isPermaLink="false">http://boltpeters.com/blog/?p=29</guid>
		<description><![CDATA[The raw, uncut dirt on Bolt&#124;Peters from our intern-for-a-day, UCSD Cog Sci student Jason van Merle. Enjoy! -Tony &#8212;&#8212;&#8211; So over spring break I decided to skip the margaritas and take my sliver of free time to visit with Bolt &#124; Peters in San Francisco. Last spring, Nate Bolt and Mike Towber had given a [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/bp-intern-tells-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPA Remote Usability Sessions</title>
		<link>http://boltpeters.com/blog/upa-remote-usability-sessions/</link>
		<comments>http://boltpeters.com/blog/upa-remote-usability-sessions/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 21:33:38 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Conferencery]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Ethnio]]></category>
		<category><![CDATA[remote usability]]></category>
		<category><![CDATA[webex]]></category>

		<guid isPermaLink="false">http://boltpeters.com/blog/2007/06/22/upa-remote-usability-sessions/</guid>
		<description><![CDATA[Most folks we talked to at the UPA conference this year in Colorado had conducted remote moderated testing using some combination of web conferencing tools and Morae. There were a couple sessions on remote usability tools, and they focused primarily on web apps like WebEx, Breeze, GoToMeeting, etc. One speaker, Mike, did mention that tools [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/upa-remote-usability-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
