<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bolt &#124; Peters &#187; Live Recruiting</title>
	<atom:link href="http://boltpeters.com/tags/live-recruiting/feed/" rel="self" type="application/rss+xml" />
	<link>http://boltpeters.com</link>
	<description>transforming the personal, social, and cultural role of technology... in a good way.</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ethnio gets shouted out</title>
		<link>http://boltpeters.com/blog/ethnio-gets-props/</link>
		<comments>http://boltpeters.com/blog/ethnio-gets-props/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:47:57 +0000</pubDate>
		<dc:creator>Everyone</dc:creator>
				<category><![CDATA[Ethnio]]></category>
		<category><![CDATA[Live Recruiting]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[conversion rate experts]]></category>
		<category><![CDATA[flack]]></category>
		<category><![CDATA[Remote Research]]></category>
		<category><![CDATA[understanding users]]></category>

		<guid isPermaLink="false">http://boltpeters.com/blog/?p=125</guid>
		<description><![CDATA[The fine folks at Conversion Rate Experts have just posted a blog entry about web tools that help you learn why users abandon your site, and both B&#124;P and Ethnio get shout-outs: Ideally you want to interview your visitors who aren’t customers yet. That’s where Ethnio comes to the rescue… Ethnio provides an easy way [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/ethnio-gets-props/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Bullshit Research in Five Easy Steps</title>
		<link>http://boltpeters.com/blog/stop-bullshit-research-in-five-easy-steps/</link>
		<comments>http://boltpeters.com/blog/stop-bullshit-research-in-five-easy-steps/#comments</comments>
		<pubDate>Thu, 22 May 2008 21:19:55 +0000</pubDate>
		<dc:creator>Tony Tulathimutte</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Moderator Strategies]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[bad research]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[corporate research]]></category>
		<category><![CDATA[Ethnio]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[going off-script]]></category>
		<category><![CDATA[Live Recruiting]]></category>
		<category><![CDATA[moderating techniques]]></category>
		<category><![CDATA[native environments]]></category>
		<category><![CDATA[natural timeline]]></category>
		<category><![CDATA[real users]]></category>
		<category><![CDATA[traditional research]]></category>
		<category><![CDATA[you're doing it wrong]]></category>

		<guid isPermaLink="false">http://boltpeters.com/blog/?p=50</guid>
		<description><![CDATA[Anyone in the UX field who&#8217;s worked for a few companies will recognize a type of moderated research that gives off a reek of inauthenticity. Tell me if this sounds familiar: one moderator and six users sit around a table in a converted meeting room. The moderator tells the users, each of whom have been [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/stop-bullshit-research-in-five-easy-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Live Really Means Live</title>
		<link>http://boltpeters.com/blog/live-means-live/</link>
		<comments>http://boltpeters.com/blog/live-means-live/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 23:01:51 +0000</pubDate>
		<dc:creator>Everyone</dc:creator>
				<category><![CDATA[Live Recruiting]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://boltpeters.com/blog/?p=24</guid>
		<description><![CDATA[A couple weeks ago, we were doing research onsite at a client&#8217;s office. We had an audience of about 10 and we were live recruiting. It was a high traffic site and we were catching most users within 5 minutes. The interviews were good, but since the focus was on form filling and error message [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/live-means-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peering into the Usersâ€™ Technological Ecosystem</title>
		<link>http://boltpeters.com/blog/peering-into-the-users%e2%80%99-technological-ecosystem/</link>
		<comments>http://boltpeters.com/blog/peering-into-the-users%e2%80%99-technological-ecosystem/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 23:54:37 +0000</pubDate>
		<dc:creator>Everyone</dc:creator>
				<category><![CDATA[Live Recruiting]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Remote Research]]></category>

		<guid isPermaLink="false">http://boltpeters.com/blog/?p=16</guid>
		<description><![CDATA[Of course by now everyone knows what we mean by â€œLive Recruitsâ€ â€“ theyâ€™re usability recruits that we snag when theyâ€™re in the midst of visiting the website weâ€™re testing. Itâ€™s most often done through mini-surveys on a DHTML overlay (not a popup!). If someone fills out our survey and theyâ€™re a match for our [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/peering-into-the-users%e2%80%99-technological-ecosystem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
