<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bolt &#124; Peters</title>
	<atom:link href="http://boltpeters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://boltpeters.com</link>
	<description>transforming the personal, social, and cultural role of technology... in a good way.</description>
	<lastBuildDate>Wed, 03 Mar 2010 19:18:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Want to work at BP?</title>
		<link>http://boltpeters.com/blog/want-to-work-at-bp/</link>
		<comments>http://boltpeters.com/blog/want-to-work-at-bp/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:01:44 +0000</pubDate>
		<dc:creator>Cyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=1493</guid>
		<description><![CDATA[We&#8217;re Hiring a Peace-Loving UX Badass
Bolt &#124; Peters needs a new colleague to join our acclaimed User Experience team, but unlike so many companies looking for UX Ninjas or Ninja Developers, we don&#8217;t want people bent on assassination under the cover of darkness. Instead, you must have a strong background in UX research including study [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/want-to-work-at-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Remote Research to Inform Social Interaction Design (SxD)</title>
		<link>http://boltpeters.com/blog/using-remote-research-to-inform-social-interaction-design-sxd/</link>
		<comments>http://boltpeters.com/blog/using-remote-research-to-inform-social-interaction-design-sxd/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:13:27 +0000</pubDate>
		<dc:creator>brynnevans</dc:creator>
				<category><![CDATA[Remote Research]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[digital ethnography]]></category>
		<category><![CDATA[social interaction design]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[user centered design]]></category>
		<category><![CDATA[vark.com]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=1374</guid>
		<description><![CDATA[[Guest author: Brynn Evans is a digital anthropologist, design researcher, and author who studies social interaction design and social search.  She extends a thousand thanks and a bear hug to Tony Tulathimutte for help in editing this post!]
What is social interaction design?
Social interaction design (SxD) is the practice of designing for person-to-person interactions mediated [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/using-remote-research-to-inform-social-interaction-design-sxd/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s UX Research</title>
		<link>http://boltpeters.com/blog/fords-ux-research/</link>
		<comments>http://boltpeters.com/blog/fords-ux-research/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:05:29 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Research innovation]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[ideo]]></category>
		<category><![CDATA[in-car ethnography]]></category>
		<category><![CDATA[in-car technology]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=1311</guid>
		<description><![CDATA[span id=&#8221;more-1311&#8243;>

The new 2010 Ford Fusion, presented today at CES, has a heavy focus on in-car technology—SmartGauge fuel consumption meters, in-car wifi and touchscreen apps, voice-activated Sync technology, and iPod controls all introduce a huge amount of user interaction. As twitterer @zsazsa says:
&#8220;What impresses me most about Ford keynote isn&#8217;t their tech, but the huge [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/fords-ux-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Update &#8216;09</title>
		<link>http://boltpeters.com/blog/winter-update-09/</link>
		<comments>http://boltpeters.com/blog/winter-update-09/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:26:54 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=1204</guid>
		<description><![CDATA[

Above: No two ethernet snowflakes are exactly alike. This photo was taken from the roof of our office by the boltron.
We Helped Stanford Battle H1N1 Using the Power of Design and Google

Bolt &#124; Peters recently advised Stanford University and various public health departments on the design of a Google Sites template for H1N1 and general [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/winter-update-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give the Gift of Remote Research</title>
		<link>http://boltpeters.com/blog/give-the-gift-of-remote-research/</link>
		<comments>http://boltpeters.com/blog/give-the-gift-of-remote-research/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:39:09 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Remote Research]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[chia obama]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=1075</guid>
		<description><![CDATA[In the past few weeks, remote user research has been touted as a solution to climate change and a swine flu containment strategy—but did you know that it also makes an amazing holiday gift?]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/give-the-gift-of-remote-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing the Google Sites H1N1 / Emergency Templates</title>
		<link>http://boltpeters.com/blog/designing-the-google-sites-h1n1-emergency-templates/</link>
		<comments>http://boltpeters.com/blog/designing-the-google-sites-h1n1-emergency-templates/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:21:17 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[UX Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bill behrman]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google sites]]></category>
		<category><![CDATA[h1n1 flu]]></category>
		<category><![CDATA[info design]]></category>
		<category><![CDATA[local governments]]></category>
		<category><![CDATA[site templates]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=1004</guid>
		<description><![CDATA[Bolt &#124; Peters recently collaborated with Stanford University's Bill Behrman on designing the Google Sites template for local governments to use as a backup to deliver information on the H1N1 outbreak, and also disasters in general. Here's the story!]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/designing-the-google-sites-h1n1-emergency-templates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web &amp; Flow: The List</title>
		<link>http://boltpeters.com/blog/webflow/</link>
		<comments>http://boltpeters.com/blog/webflow/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:01:19 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=1193</guid>
		<description><![CDATA[

As preparation for our stop-motion animation project on the history of web companies in San Francisco, we&#8217;re putting together a timeline of companies and the years they showed up. Please drop us a comment with anyone we&#8217;ve forgotten or to add your company. We&#8217;re not saying everyone will make it in the final video, but [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/webflow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wikipedia Usability Study, pt. 2</title>
		<link>http://boltpeters.com/blog/wikipedia-usability-study-pt-2/</link>
		<comments>http://boltpeters.com/blog/wikipedia-usability-study-pt-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:43:17 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[wikimedia]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[wikipedia usability project]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=1043</guid>
		<description><![CDATA[

We&#8217;ve just wrapped up our second user research project for the Wikipedia Usability Initiative! The goal was to evaluate the usability of the editing process with the new Beta version that was made available a few months ago. Some choice user quotes:
“Before there were a lot of tools, and I liked that they were all [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/wikipedia-usability-study-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer &#8216;09 Update</title>
		<link>http://boltpeters.com/blog/summer-09-update/</link>
		<comments>http://boltpeters.com/blog/summer-09-update/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:38:35 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=890</guid>
		<description><![CDATA[
Above: pieces to the remote puzzle exercise at our Escape The Lab workshop. You got this update from Bolt &#124; Peters, a research firm in SF, because you know us, have attended an event, or use the Ethnio mothership.


Escape The Lab Sold Out!
On August 26th we trained a packed room of UX researchers in the [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/summer-09-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten UX Mistakes on Consumer Websites</title>
		<link>http://boltpeters.com/blog/ten-ux-mistakes/</link>
		<comments>http://boltpeters.com/blog/ten-ux-mistakes/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:48:47 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.boltpeters.com/?p=815</guid>
		<description><![CDATA[Building a consumer website is tough, because there are so many competing demands: design, marketing, implementation and operations—the list goes on. It&#8217;s all a ridiculous mess, and so it&#8217;s easy to forget that it all boils down to the human beings who will actually be the ones buying things on your site. Here are ten [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/ten-ux-mistakes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
