<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bolt &#124; Peters &#187; Research innovation</title>
	<atom:link href="http://boltpeters.com/blog/research-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://boltpeters.com</link>
	<description>User experience, usability, &#38; design.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:13:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter+Ethnio: a case study</title>
		<link>http://boltpeters.com/blog/twitter_ethnio/</link>
		<comments>http://boltpeters.com/blog/twitter_ethnio/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:43:37 +0000</pubDate>
		<dc:creator>Cyd Harrell</dc:creator>
				<category><![CDATA[B|P Livin']]></category>
		<category><![CDATA[Ethnio]]></category>
		<category><![CDATA[Research innovation]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=2333</guid>
		<description><![CDATA[A few weeks ago, for a study of digital readers in university settings, our client had neither a highly trafficked website nor a large recruiting budget. No problem, we said, we can use Ethnio via Twitter.  Normally this method is a great supplement to placing Ethnio code on a website, but for a student audience [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/twitter_ethnio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Native Language Approach</title>
		<link>http://boltpeters.com/blog/a-native-language-approach/</link>
		<comments>http://boltpeters.com/blog/a-native-language-approach/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 23:14:28 +0000</pubDate>
		<dc:creator>Mike Vattuone</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Research innovation]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=2307</guid>
		<description><![CDATA[It&#8217;s becoming increasingly common to want to talk to users of technologies in other countries other than your own.  Often times, this means communicating with people who are not native speakers of your language.  This can be a very challenging aspect to a project, especially when it comes to recruiting, and it is something that [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/a-native-language-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZDNet Writes an Article About Our iPad Article for UX Magazine</title>
		<link>http://boltpeters.com/blog/zdnet/</link>
		<comments>http://boltpeters.com/blog/zdnet/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:04:29 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[B|P Livin']]></category>
		<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Published Papers]]></category>
		<category><![CDATA[Research innovation]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=1588</guid>
		<description><![CDATA[The guys over at ZDNet who cover all things Mac-related have written up a quick summary of our recent comparison of mobile interaction with the Square payment system between the iPad and iPhone. Cool to see this article get so many comments and shout-outs. Both links below: 1. The ZDNet article about our article 2. [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/zdnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usertesting.com Review by Rolf Molich</title>
		<link>http://boltpeters.com/blog/usertesting-com/</link>
		<comments>http://boltpeters.com/blog/usertesting-com/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:28:39 +0000</pubDate>
		<dc:creator>rolfmolich</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Remote Research]]></category>
		<category><![CDATA[Research innovation]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[remote usability]]></category>
		<category><![CDATA[remote ux tools]]></category>
		<category><![CDATA[rolf molich]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[usertesting review]]></category>
		<category><![CDATA[usertesting.com]]></category>
		<category><![CDATA[usertesting.com review]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=1507</guid>
		<description><![CDATA[[Guest author: Rolf Molich owns and manages DialogDesign, a small Danish usability consultancy that he founded in 1993. Rolf conceived and coordinated the Comparative Usability Evaluation studies CUE-1 through CUE-8 in which almost 100 professional usability teams tested or reviewed the same applications.] Usertesting.com – A usable and useful recruiting service Usertesting.com offers unattended, 15-minute [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/usertesting-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ford’s UX Research</title>
		<link>http://boltpeters.com/blog/fords-ux-research/</link>
		<comments>http://boltpeters.com/blog/fords-ux-research/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:05:29 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Research innovation]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[ideo]]></category>
		<category><![CDATA[in-car ethnography]]></category>
		<category><![CDATA[in-car technology]]></category>

		<guid isPermaLink="false">http://boltpeters.com/?p=1311</guid>
		<description><![CDATA[The new 2010 Ford Fusion, presented today at CES, has a heavy focus on in-car technology—SmartGauge fuel consumption meters, in-car wifi and touchscreen apps, voice-activated Sync technology, and iPod controls all introduce a huge amount of user interaction. As twitterer @zsazsa says: &#8220;What impresses me most about Ford keynote isn&#8217;t their tech, but the huge [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/fords-ux-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How B&#124;P Researched Spore</title>
		<link>http://boltpeters.com/blog/how-bp-researched-spore/</link>
		<comments>http://boltpeters.com/blog/how-bp-researched-spore/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 00:30:39 +0000</pubDate>
		<dc:creator>Tony Tulathimutte</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Research innovation]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[immersyve]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[live broadcast]]></category>
		<category><![CDATA[microphone headset]]></category>
		<category><![CDATA[native environment]]></category>
		<category><![CDATA[observer participation]]></category>
		<category><![CDATA[one-to-many moderating]]></category>
		<category><![CDATA[PENS]]></category>
		<category><![CDATA[screensharing]]></category>
		<category><![CDATA[simulated native environment research division]]></category>
		<category><![CDATA[snerd]]></category>
		<category><![CDATA[spore]]></category>
		<category><![CDATA[teamspeak]]></category>
		<category><![CDATA[touchscreens]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://boltpeters.com/blog/?p=95</guid>
		<description><![CDATA[So we&#8217;ve been beating around the bush for the past year or so about this top secret game research project of ours, and now that the game has finally hit the streets, we&#8217;re bringing the news to you in all its full glory. How did we test the game? Who did we talk to? Do [...]]]></description>
		<wfw:commentRss>http://boltpeters.com/blog/how-bp-researched-spore/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

